Tipo de pagamento: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Quantidade de pedido mínimo: | 1 Set/Sets |
marca: ESTEIRA
transporte: Ocean,Land
Lugar de origem: CHINA
porta: SHANGHAI,QINGDAO,LIANYUNGANG
Tipo de pagamento: L/C,T/T
Incoterm: FOB,CFR,CIF
Flow direction | forward, reverse, net flow |
Repeatability error | ±0.1% of measured value |
Accuracy | Pipeline type: 0.2 level 0.5 level 1.0 level |
Insertion type: 2.5 level | |
Temperature of the measured medium | Rubber lining: -20℃~80℃ |
PTFE lining: -30℃~150℃ |
Ordinary type | DN10-DN50: S4.0MPa |
DN65-DN400: ≤1.6MPa | |
DN400-DN600: ≤1.6MPa | |
DN600 and above: ≤1.0MPa | |
Plug-in type | ≥DN200:0.25MPa-4MPa |
Flow measurement range | The flow measurement range corresponds to a speed range of 0.3~10m/s |
Pipeline type | 0.3~10m/s |
Plug-in type | 0.3~10m/s |
Relative humidity | 5%~95%RH |
Environmental temperature | Sensor 40℃~80℃ |
Converter -25℃~60℃ | |
Plug-in type -25℃~60%C | |
Communication interface | RS232 RS485 HART |
Conductivity range | Conductivity of the measured fluid is 25ps/cm. Most water-based media have a conductivity range of 200~800us/cm, and electromagnetic flowmeters can be used |
Output current and load resistance | 4~20mA fully isolated load resistance <7500 |
Pulse frequency | 0~5KHz (load resistance ≥3000) photoelectric isolation OCT external power supply ≤35V |
Electrode material | platinum-containing stainless steel, titanium, tantalum, Hastelloy platinum or other special electrode materials |
Power supply | AC220V50Hz, DC24V |
Protection level | submersible type IP68 other types IP67 |
Straight pipe length | pipeline upstream 210DN downstream ≥5DN |
Connection method | pipeline GB9119-2000 standard flange plug-in threaded connection ball valve specification DN50 |
Explosion-proof mark | Ex db ib mb ⅡCT6 Gb;Ex tb ШC T80'C Db |
Grupo de Produto : Medidores de fluxo > Medidor de fluxo eletromagnético
Mobile site índice.
Mapa do Site
Assine a nossa newsletter:
Receba as atualizações, Ofertas Especiais, grandes Prêmios, descontos