Tipo de pagamento: | L/C,T/T |
---|---|
Incoterm: | FOB,CIF,CFR |
Quantidade de pedido mínimo: | 1 Others |
marca: ESTEIRA
transporte: Ocean,Land
Lugar de origem: China
porta: SHANGHAI,QINGDAO,LIANYUNGANG
Tipo de pagamento: L/C,T/T
Incoterm: FOB,CIF,CFR
Measuring medium: | liquid, gas or vapor |
Range ratio: | 40:1 |
Accuracy level: | 0.075, 0.1, 0.2 |
Range ratio effect: | 0.075: Range B-F, ±0.075% of the calibrated range when the range ratio is 1:1-10:1, ±[0.002xrange ratio-0,1]% when the range ratio>10:1 0.1: Range A -F, when the range ratio is 1:1-10:1, it is ±0.1%6 of the calibrated range; when the range ratio is >10:1, it is ±[0.025xrange ratio-0.125]%; when the range ratio is 1:1-5:1, it is ±0.1% of the calibrated range; when the range ratio is >5:1, it is ±[0.025xrange ratio-0.125]% 0.2 level: range A-F, when the range ratio is +0.2% of the calibration range for 1:1-10:1; ±[0.03x range ratio-0.11% for range ratio>10:1 |
Stability: | 36 months error is ±0.2% of the maximum range |
Temperature influence: | 0.075 level: zero point or range error is +0.2% of the maximum range/28'C 0.1 level: zero point or range error is ±0.25% of the maximum range/28'C 0.2 level: zero point or range error is ±0.15%6 of the maximum range/28℃ |
Power supply influence: | less than ±0.005%/V of the calibration range |
Vibration influence: | less than ±0.05%/g of the maximum range |
Installation influence: | zero drift is not more than 0.25kPa. This error can be eliminated by zero adjustment and has no effect on the range |
Grupo de Produto : Transmissor > Transmissor de pressão
Mobile site índice.
Mapa do Site
Assine a nossa newsletter:
Receba as atualizações, Ofertas Especiais, grandes Prêmios, descontos